Ham & Cheese Original-Style
Nutrition Facts: Small
| Serving Size 1 Sandwich | |
| Servings Per Container 1 | |
| Amount Per Serving | |
| Calories 509 | Calories from Fat 171 |
| % Daily Value* | |
| Total Fat 19g | 29% |
| Saturated Fat 9g | 45% |
| Trans Fat | |
| Cholesterol 80mg | 27% |
| Sodium 2033mg | 85% |
| Total Carbohydrate 54g | 18% |
| Dietary Fiber 3g | 12% |
| Sugars 5g | |
| Protein 31g | |
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs: | |||
| Calories | 2,000 | 2,500 | |
| Total Fat | Less Than | 65g | 80g |
| Saturated Fat | Less Than | 20g | 25g |
| Cholesterol | Less Than | 300mg | 300mg |
| Sodium | Less Than | 2,400mg | 2,400mg |
| Total Carbs | 300g | 375g | |
| Dietary Fiber | 25g | 30g | |
Nutrition Facts: Medium
| Serving Size 1 Sandwich | |
| Servings Per Container 1 | |
| Amount Per Serving | |
| Calories 734 | Calories from Fat 240 |
| % Daily Value* | |
| Total Fat 27g | 42% |
| Saturated Fat 12g | 60% |
| Trans Fat | |
| Cholesterol 112mg | 37% |
| Sodium 2980mg | 124% |
| Total Carbohydrate 79g | 26% |
| Dietary Fiber 5g | 20% |
| Sugars 7g | |
| Protein 44g | |
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs: | |||
| Calories | 2,000 | 2,500 | |
| Total Fat | Less Than | 65g | 80g |
| Saturated Fat | Less Than | 20g | 25g |
| Cholesterol | Less Than | 300mg | 300mg |
| Sodium | Less Than | 2,400mg | 2,400mg |
| Total Carbs | 300g | 375g | |
| Dietary Fiber | 25g | 30g | |



